Main Content

1644 E PEBBLE CIR S, SANDY, UT 84092

1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #1
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #2
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #3
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #4
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #5
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #6
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #7
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #8
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #9
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #10
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #11
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #12
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #13
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #14
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #15
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #16
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #17
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #18
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #19
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #20
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #21
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #22
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #23
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #24
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #25
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #26
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #27
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #28
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #29
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #30
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #31
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #32
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #33
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #34
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #35
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #36
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #37
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #38
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #39
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #40
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #41
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #42
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #43
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #44
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #45
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #46
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #47
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #48
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #49
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #50
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #51
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #52
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #53
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #54
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #55
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #56
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #57
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #58
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #59
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #60
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #61
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #62
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #63
Scroll Down For Property Details
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #1
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #2
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #3
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #4
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #5
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #6
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #7
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #8
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #9
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #10
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #11
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #12
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #13
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #14
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #15
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #16
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #17
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #18
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #19
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #20
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #21
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #22
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #23
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #24
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #25
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #26
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #27
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #28
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #29
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #30
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #31
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #32
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #33
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #34
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #35
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #36
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #37
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #38
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #39
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #40
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #41
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #42
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #43
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #44
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #45
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #46
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #47
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #48
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #49
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #50
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #51
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #52
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #53
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #54
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #55
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #56
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #57
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #58
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #59
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #60
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #61
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #62
1644 E PEBBLE CIR S, Sandy, UT 84092 | Slideshow Image #63
Home » 1644 E PEBBLE CIR S, SANDY, UT 84092

Open House

  • Open House: Aug 9, 2025, 12:00 PM - 2:00 PM
1644 E PEBBLE CIR S Sandy, UT 84092
Listing #2103814
Listing Courtesy of : Realty ONE Group Signature, 801-208-3800
  • Beds 6
  • Garage 2
  • Baths 1 | 3
  • SQFT 4,036
$1,100,000
  • Status Active
  • Year Built 1979
  • Property Type house

About This Property

Experience Elevated Living. Breathtaking mountain vistas, picturesque canyon drives, and the prestigious Hidden Valley Country Club just steps from your door-this exquisite rambler embodies timeless elegance, privacy, and an unparalleled lifestyle. Nestled on a serene -acre cul-de-sac lot, the home showcases exceptional craftsmanship and thoughtful design throughout. The expansive great room features a newly renovated, open-concept kitchen with brand-new countertops, exquisite cabinetry, and durable LVP flooring that flows seamlessly into the dining area. From here, step onto the covered deck-perfect for hosting intimate gatherings or simply relaxing in the peaceful surroundings. Multiple living spaces, including a formal living room and a cozy family room-each centered around a beautifully finished wood-burning fireplace-offer both versatility and warmth. The main level includes three spacious bedrooms, while the fully finished basement adds three more bedrooms, a sauna, wet bar, and exterior access, making it an ideal space for a private guest suite or mother-in-law quarters. Perfectly positioned within walking distance of Hidden Valley Country Club and minutes from top-rated schools-Sunrise Elementary, Indian Hills Middle, and Alta High-as well as TRAX, parks, and premier shopping. Homes in this sought-after golf course community are a rare offering. Schedule your private tour today and experience refined living at its finest. Square footage figures are provided as a courtesy estimate only and were obtained from county record. Buyer is advised to obtain an independent measurement.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Courtesy of : Realty ONE Group Signature, 801-208-3800
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. By using this compilation, you agree to its Terms of Use.
WFR-UtahRealEstate data last updated at August 7, 2025, 8:02 PM MT
Real Estate IDX Powered by iHomefinder

get in touch Connect
With Us

To inquire about a property or open house events, please fill out the form below.

    send
    Skip to content